Grade | Name of Class Teacher |
---|---|
Nursery | Kriju Bajracharya |
LKG A | Jamita Khanal |
LKG B | Pabitra Thapa Magar |
UKG A | Manju Thapa |
UKG B | Radhika Rai Ale |
I 'A' | Anupama Shrestha |
I 'B' | Pinky Gupta |
I 'C' | Shoba Sunar |
I 'D' | Saraswoti Neupane |
I 'E' | Sunny Thapa |
I 'F' | Anupama Limbu |
I 'G' | Salina Khadka |
II 'A' | Prunima Ale |
II 'B' | Ashmita Khadgi |
II 'C' | Anjali Tamatta |
II 'D' | Laxmi Thapa |
II 'E' | Dikshya Pahari |
II 'F' | Laden Lama |
II 'G' | Bidwata Jha |
III 'A' | Eni Subba |
III 'B' | Nikita Shrestha |
III 'C' | Rejina Regmi |
III 'D' | Omni Shrestha |
III 'E' | Rita Khadka |
III 'F' | Simran Subedi |
III 'G' | Deepika Mohan |
III 'H' | Kopila Khatri |
IV 'A' | Amrita Baral |
IV 'B' | Pragati Khadka |
IV 'C' | Saranjit Kaur |
IV 'D' | Prava Chhetri |
IV 'E' | Anmol Ghimire |
IV 'F' | Isha Tripathi |
IV 'G' | Aashutosh Karmacharya |
IV 'H' | Binita Tamang |
V 'A' | Shanti Shrestha |
V 'B' | Pratiksha Nepali |
V 'C' | Sita Niroula |
V 'D' | Saguna Kasaju |
V 'E' | Mohini Tamang |
V 'F' | Kusum Rana Magar |
V 'G' | Debi Pun |
V 'H' | Sharana Shrestha |
V 'I' | Aakash Bishwokarma |
VI 'A' | Pooja Basnet |
VI 'B' | Shubhesh Jha |
VI 'C' | Deepa Maharjan |
VI 'D' | Dilip Bikram Acharya |
VI 'E' | Kusum Lama |
VI 'F' | Jeevan Basnet |
VI 'G' | Indu Thakur |
VI 'H | Shrijana Rana |
VI 'I | Samita Raut |
VII 'A' | Ganesh Poudel |
VII 'B' | T.N. Bhujel |
VII 'C' | Pradeep Shrestha |
VII 'D' | Shreedhar Subedi |
VII 'E' | Pawan Thapa |
VII 'F' | Diwas Bishwokarma |
VII 'G' | Santosh Rai |
VII 'H' | Samsher Ali Ansari |
VII 'I' | Rajan Bajracharya |
VIII 'A' | Arjun Gurung |
VIII 'B' | Bipana Karki |
VIII 'C' | Renu B.C. |
VIII 'D' | Kamana Adhikari |
VIII 'E' | Shrijana Neupane |
VIII 'F' | Sashilata Rai |
VIII 'G' | Pratiksha Bhandari |
VIII 'H' | Diksha Koirala |
VIII 'I' | Mahesh Karki |
IX 'A' | Charity Joshi |
IX 'B' | Phanindra Timilsina |
IX 'C' | Ratna Basnet |
IX 'D' | Umesh Maskey |
IX 'E' | Asha Khadka |
IX 'F' | Bir Singh |
IX 'G' | Ranju Shrestha |
IX 'H' | Jonas Lepcha |
IX 'I' | Amit Gupta |
IX 'J' | Bishnu Deo Sah |
X 'A' | Bhawani Ghimire |
X 'B' | Muralidhar Mishra |
X 'C' | Ramesh Gurung |
X 'D' | Shovan Bhandari |
X 'E'' | Binod Piya |
X 'F' | Shailendra Yadav |
X 'G' | Aarati Sharma |
X 'H' | Debojyoti Chhetri |
XI 'A' | Sanjay Sah |
XI 'B' | Sajid Lodi |
XI 'C' | Vivek Chaudhary |
XI 'D' | Anil Chaudhary |
XI 'E' | Anjal Tajpuria |
XII 'A' | R.B. Chhetri |
XII 'B' | Shibin Virghese |
XII 'C' | Umesh Saud |
XII 'D' | Sita Sharma |
XII 'E' | Iveen Manandhar |
T.N. Ghimire (Senior School) |
Surchen Shah (Middle School) |
Anusha Rana (Primary School) |
S.N. | Name of the Club | Club In-Charge |
1. | Aryabhatta Mathematics Club | Bhawani Ghimire |
2. | Charles Babbage Computer Club | NItesh Kr. Das |
3. | Devkota Nepali Club | Bipana Karki |
4. | Friends of the Zoo Club | Pradeep Sgrestha |
5. | Helen Keller Library Club | Pratikshya Ojha |
6. | Janardan Sanskrit Club | Purushottam Rijal |
7. | Kabir Sahitya Samaj | Indu Thakur |
8. | Mayur Dance Club | Lizendra Maharjan |
9. | Mother Teresa Social Service Club | Ratna Basnet |
10. | Nati Kaji Music Club | Saroj Adhikari |
11. | Nepal Youth Red Cross Circle | Modnath Poudel |
12. | Newton Science Club | Shovan Bhandari |
13. | Sports Club | Bijaya Maharjan |
14. | Uttam Kiran Art Club | Mangal Prajapati |
15. | Vasudha Eco Club | Kusum Lama |
16. | Wordsworth English Club | Asha Khadka |
S.N | Name of the Club | Club In-charge |
1. | Aryabhatta Mathematics Club | Rejina Regmi |
2. | Devkota Nepali Club | Anita Adhikari |
3. | Kabir Sahitya Samaj | Kavita Sapkota |
4. | Mother Teresa Social Service Club | Kopila Khattri |
5. | Newton Science Club | Saranjit Kaur |
6. | Wordsworth English Club | Prava Chettri |
S. N. | Name of the House | House In-charge |
1. | Mt. Annapurna House | Bishnu Deo Sah |
2. | Mt. Dhaulagiri House | Ranju Shrestha |
3. | Mt. Gaurishankar House | Anjal Tajpuriya |
4. | Mt. Kanchanjanga House | Lalmani Panthi |
5. | Mt. Lhotse House | Vivek k. Chaudhary |
6. | Mt. Machhapuchhre House | Jonas Lepcha |
S. N. | Name of the House | House In-charge |
1. | Mt. Annapurna House | Sheetal Upadhya |
2. | Mt. Dhaulagiri House | Arjun Gurung |
3. | Mt. Gaurishankar House | Jonish Raj Lama |
4. | Mt. Kanchanjanga House | Diksha Koirala |
5. | Mt. Lhotse House | Sashilata Rai |
6. | Mt. Machhapuchhre House | Shrijana Neupane |
S. N. | Name of the House | House In-charge |
1. | Mt. Annapurna House | Isha Tirpathi |
2. | Mt. Dhaulagiri House | Sunny Thapa |
3. | Mt. Gaurishankar House | Bidwata Jha |
4. | Mt. Lhotse House | Eni Subba |
S.N. | Name of the Team | Team Head |
1. | Prefect Council | Shibin Virghese |
2. | Parental Involvement Team | Sita Sharma |
3. | Assembly Conduction Team | Kamana Adhikari |
4. | Publication Team | Bir Sing BK |
5. | Activity Team | Charity Joshi |
6. | Counseling Team | Paromita Mukherjee |
7. | Classrooms walk Through Team | Shibani Mukherjee |
8. | Academic Team | Pradeep Jangid |
9. | Mentorship – Team | Renu B.C. |
10. | Discipline Team | Rajkumar Singh |
11. | Spoken English Team | Ganesh Poudel |
12. | School Display Team | Santosh Rai |